<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheeklaw Farm</title>
	<atom:link href="http://www.cheeklaw.co.uk/farm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheeklaw.co.uk/farm</link>
	<description>Pedigree Herd of Aberdeen Angus</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Haymount Wavestar&#8230;new stock bull @ Cheeklaw!</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/152</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/152#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:18:00 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=152</guid>
		<description><![CDATA[We are delighted that Messrs J &#38; W Arnott of Haymount, Kelso, agreed to wave goodbye to one of their potential 2012 Perth stars, Haymount Wavestar K986! Wavestar caught our eyes on the Border Club Bull Walk, we just knew that he would &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are delighted that Messrs J &amp; W Arnott of Haymount, Kelso, agreed to wave goodbye to one of their potential 2012 Perth stars, Haymount Wavestar K986!</p>
<p>Wavestar caught our eyes on the Border Club Bull Walk, we just knew that he would complement the Cheeklaw herd. He has great breed characteristics, good locomotion and is naturally fleshed. Above all, he has a great temperament, something that is highly valued at Cheeklaw.</p>
<p>This March 2010-born bull is the first son from the 22,000gns stock bull Lorabar Blackstar G290. He is from the successful Witch family line at Haymount, which has produced bulls that have recently realised up to 16,000gns at Perth. Wavestar has a Terminal Index of +30 and a Self Replacing Index of +39.</p>
<p>Our thanks go once again to Tom, Wendy, John and Jack, we are thrilled with our latest purchase!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheeklaw Elgin</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/147</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/147#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:29:38 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=147</guid>
		<description><![CDATA[First Bunlahy Bilty calf born in 2011, Cheeklaw Elgin (14 Mar 2011) weighed in at weaning at 476 Kgs.]]></description>
			<content:encoded><![CDATA[<p>First Bunlahy Bilty calf born in 2011, Cheeklaw Elgin (14 Mar 2011) weighed in at weaning at 476 Kgs.</p>
<div id="attachment_148" class="wp-caption alignright" style="width: 650px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/11/Web-Elgin.jpg"><img class="size-large wp-image-148" title="Web Elgin" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/11/Web-Elgin-1024x706.jpg" alt="" width="640" height="441" /></a><p class="wp-caption-text">Cheeklaw Elgin</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 47 &#8211; Cheeklaw Jonti Eric</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/143</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/143#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:26:14 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=143</guid>
		<description><![CDATA[Cheeklaw Jonti Eric will be forward at Perth Bull Sales, Stirling in October 2011. The first Bunlahy Bilty Bull Calf to hit the sale ring was born in March. Click HERE for breeding and EBV&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>Cheeklaw Jonti Eric will be forward at Perth Bull Sales, Stirling in October 2011. The first Bunlahy Bilty Bull Calf to hit the sale ring was born in March. <a href="http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3E37202F&amp;2=2934&amp;3=56&amp;5=2B3C2B3C3A&amp;6=275D5B26212623272E&amp;9=5B515F5B&amp;11=525250&amp;12=43425D59">Click HERE for breeding and EBV&#8217;s.</a></p>
<p><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/09/Cheeklaw-Jonti-Erica.jpg"><img class="alignright size-large wp-image-144" title="Cheeklaw Jonti Erica" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/09/Cheeklaw-Jonti-Erica-1024x823.jpg" alt="" width="640" height="514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Union Champion of Champions &#8211; Cheeklaw Josie Erica</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/136</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/136#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:40:34 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=136</guid>
		<description><![CDATA[The 2011 Border Union Show was bathed in sunshine as crowds flooded in through the gates to watch the president of the Aberdeen Angus Cattle Society Albert De Cogan judge the Aberdeen Angus classes. Cheeklaw Josie Erica along with her &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Times New Roman;"></p>
<div id="attachment_137" class="wp-caption alignright" style="width: 310px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/08/Cheeklaw-Josie-Erica.jpg"><img class="size-medium wp-image-137" title="B Union Angus" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/08/Cheeklaw-Josie-Erica-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">Cheeklaw Josie Erica</p></div>
<p></span></div>
<div><span style="font-family: Times New Roman;">The 2011 Border Union Show was bathed in sunshine as crowds flooded in through the gates to watch the president of the Aberdeen Angus Cattle Society Albert De Cogan judge the Aberdeen Angus classes. </span></div>
<div></div>
<div><span style="font-family: Times New Roman;">Cheeklaw Josie Erica along with her bull calf Cheeklaw Johstone Eric took first prize in the Cow and calf class beating the Royal Welsh Champion Rawburn Julie Erica. </span><span style="font-family: Times New Roman;">Following in her mothers footsteps Cheeklaw Jodie Erica took a second in the two year old heifer class and Cheeklaw Blackberry stood fifth in the same class. </span></div>
<div></div>
<div><span style="font-family: Times New Roman;">The female championship was between Cheeklaw Josie Erica and Linton Gilbertines Rita. Josie came through and then went on to beat Halbeath Kirk for the Overall Aberdeen Angus championship. Delighted with our day we could not believe it could get any better until Willie Glazebrook chose Josie as his Interbreed Champion over the reserve, a two year old Hereford Heifer Leos Pride 1 Violet Abby from Whittaker Farms. Our final competition of the day was following the grand parade &#8230;the Champion of Champions&#8230;..and Josie did it once again&#8230;.it really was the icing on the cake!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Tweedside Jewgal Eric sired bull for sale</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/132</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/132#comments</comments>
		<pubDate>Sat, 28 May 2011 12:23:58 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=132</guid>
		<description><![CDATA[We have only one bull left for sale this year. Cheeklaw Powys is from a great family and weighs in at 1111Kg. His mother and grandmother were shown by the cheeklaw herd. His grandmother Polyanna of Cheeklaw was Champion at &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_141" class="wp-caption alignright" style="width: 310px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/05/Cheeklw-Powys-011.jpg"><img class="size-medium wp-image-141" title="Cheeklw Powys 011" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/05/Cheeklw-Powys-011-300x206.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">Cheeklaw Powys</p></div>
<p>We have only one bull left for sale this year. Cheeklaw Powys is from a great family and weighs in at 1111Kg. His mother and grandmother were shown by the cheeklaw herd. His grandmother Polyanna of Cheeklaw was Champion at Border Union, Berwickshire County Show and won her class at the Highland Show. His mother Cheeklaw Promise followed in her footsteps taking the Championship at the Border Union and Berwickshire County show on more than one occasion. Cheeklaw Powys is sired by the renowned Tweedside Jewgal Eric and is out of an HF Air-Walk daughter. This bull has a great top line, excellent milk figures and would be ideal for breeding replacement heifers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls for SALE</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/121</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/121#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:26:00 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=121</guid>
		<description><![CDATA[SOLD -Cheeklaw Emyr weighing in at 1040Kgs is a full brother to Cheeklaw Erick the Reserve Intermediate Champion in Stirling, February 2010. Cheeklaw Powys weighs 1044 Kgs and has a milk figure of +14. His mother was Champion at the &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption alignright" style="width: 310px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/Emyr.jpg"><img class="size-medium wp-image-122" title="Emyr" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/Emyr-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Cheeklaw Emyr</p></div>
<p><span style="color: #ff0000;">SOLD -</span>Cheeklaw Emyr weighing in at 1040Kgs is a full brother to Cheeklaw Erick the Reserve Intermediate Champion in Stirling, February 2010.</p>
<div id="attachment_123" class="wp-caption alignright" style="width: 310px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/Powys.jpg"><img class="size-medium wp-image-123" title="Powys" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/Powys-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Cheeklaw Powys</p></div>
<p>Cheeklaw Powys weighs 1044 Kgs and has a milk figure of +14. His mother was Champion at the Border Union Show &amp; Berwickshire County Show and his grandmother was 1st at the Royal Highland Show.</p>
<div id="attachment_124" class="wp-caption alignright" style="width: 310px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/jed-eric.jpg"><img class="size-medium wp-image-124" title="jed eric" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/jed-eric-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">Cheeklaw Jed Eric</p></div>
<p>Cheeklaw Jed Eric weighs 978Kgs and has a milk figure of +12. He is a great grandson of Lord Horatio and has a tremendous backend.</p>
<div id="attachment_125" class="wp-caption alignright" style="width: 310px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/Penty.gif"><img class="size-medium wp-image-125" title="Penty" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/Penty-300x197.gif" alt="" width="300" height="197" /></a><p class="wp-caption-text">Cheeklaw Penty</p></div>
<p><span style="color: #ff0000;">SOLD -</span>Cheeklaw Penty weighs 914 Kgs and is a greatgrandson of Ankonian Elixir. He has a milk figure of +11.</p>
<div id="attachment_126" class="wp-caption alignright" style="width: 258px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/emyr-1.jpg"><img class="size-full wp-image-126" title="Preston" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2011/03/emyr-1.jpg" alt="" width="248" height="202" /></a><p class="wp-caption-text">Cheeklaw Preston</p></div>
<p>Cheeklaw Preston is a june born bull and weighs in at 938Kgs. He is in the top 10% of the breed for eye muscle area with a figure of +3.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Cheeklaw Bulls forward at Stirling</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/119</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/119#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:35:10 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=119</guid>
		<description><![CDATA[We have 4 strong bulls entered in the Bull Sales, Stirling. Like everyone else, preparations have been hampered due to the snow and icy conditions. The yard resembled the dancing on ice set or at least a ready-made curling rink! &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have 4 strong bulls entered in the Bull Sales, Stirling. Like everyone else, preparations have been hampered due to the snow and icy conditions. The yard resembled the dancing on ice set or at least a ready-made curling rink! Unable to obtain salt from our generous council (not!) we have only been able to wash them for the first time  today! 3 out of the four bulls are 940Kgs plus and the fourth is touching 900Kgs. We will post photos here as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaning</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/115</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/115#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:02:40 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=115</guid>
		<description><![CDATA[Since the calf show in Carlisle we have focussed on weaning our calves. This has been completed, all calves weighed and bull calves separated from heifer calves. We are pleased with our weights with bulls calves weighing 447Kgs, 421 Kgs, &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the calf show in Carlisle we have focussed on weaning our calves. This has been completed, all calves weighed and bull calves separated from heifer calves. We are pleased with our weights with bulls calves weighing 447Kgs, 421 Kgs, 384 Kgs and 378 Kgs and our heifer calves were 364 Kgs,  351 Kgs, 347 Kgs &amp; 345 Kgs. The next job is to halter break our February bulls and get them walking and washed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st, 2nd, 3rd &amp; 4th!!!</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/111</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/111#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:05:16 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=111</guid>
		<description><![CDATA[We had a thoroughly enjoyable time at the National Calf show at Agri Expo in Carlisle! Cheeklaw Paddy, a Bunlahy Bilty son out of Cheeklaw Petrina a twin daughter of our show cow Cheeklaw Promise, took 1st prize. Then a &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had a thoroughly enjoyable time at the National Calf show at Agri Expo in Carlisle! Cheeklaw Paddy, a Bunlahy Bilty son out of Cheeklaw Petrina a twin daughter of our show cow Cheeklaw Promise, took 1st prize. Then a daughter, Cheeklaw Pearl, of the second twin Cheeklaw Petra, sired by Bunlahy Bilty, took 2nd prize in her class! Cheeklaw Jonti Eric was 3rd in the same class as Paddy, sired by Bunlahy Bilty he is out of a first calving heifer Cheeklaw Jaye Erica, a Tweedside Jewgal Eric daughter. To round off a very successful day Cheeklaw Elsie our fourth Bunlahy Bilty calf out of Cheeklaw Elke, an HF Air-Walk daughter took 4th in a very strong heifer class.</p>
<div id="attachment_112" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/11/class-winner-5A-350x213.jpg"><img class="size-medium wp-image-112" title="class-winner-5A-350x213" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/11/class-winner-5A-350x213-300x182.jpg" alt="Cheeklaw Paddy" width="300" height="182" /></a><p class="wp-caption-text">Cheeklaw Paddy K349</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it continues&#8230;&#8230;</title>
		<link>http://www.cheeklaw.co.uk/farm/archives/104</link>
		<comments>http://www.cheeklaw.co.uk/farm/archives/104#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:53:01 +0000</pubDate>
		<dc:creator>Siân Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheeklaw.co.uk/farm/?p=104</guid>
		<description><![CDATA[Well we got home from Stirling Bull Sales to&#8230;.start all over again!!! Yes, every day consists of walking, washing and blowing calves ready for the National Show in Carlisle. Below, in their working clothes, are the four Bunlahy Bilty calves &#8230; <a href="http://www.cheeklaw.co.uk/farm/archives/104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well we got home from Stirling Bull Sales to&#8230;.start all over again!!! Yes, every day consists of walking, washing and blowing calves ready for the National Show in Carlisle. Below, in their working clothes, are the four Bunlahy Bilty calves we intend taking. We hope you like them and will come and see them in the flesh.</p>
<p><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Paddy1.jpg"><img class="size-medium wp-image-109 alignleft" title="Paddy" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Paddy1-300x264.jpg" alt="Cheeklaw Paddy" width="300" height="264" /></a></p>
<p><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Jonti-Eric.jpg"><img class="size-medium wp-image-107 alignleft" title="Jonti Eric" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Jonti-Eric-300x271.jpg" alt="Cheeklaw Jonti Eric" width="300" height="271" /></a></p>
<p style="text-align: left;"><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Pearl.jpg"><img class="size-medium wp-image-106 alignleft" title="Pearl" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Pearl-300x238.jpg" alt="Cheeklaw Pearl" width="300" height="238" /></a></p>
<p><a href="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Elsie.jpg"><img class="size-medium wp-image-105 alignleft" title="Elsie" src="http://www.cheeklaw.co.uk/farm/wp-content/uploads/2010/10/Elsie-300x251.jpg" alt="Cheeklaw Elsie" width="300" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheeklaw.co.uk/farm/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
